Namangan State Technical University Admission parameters for the evening form of education
Academic Year 2025/2026
| No. | Code | Study Program (Bachelor) | Language of Instruction | Quota |
|---|---|---|---|---|
| 1 | 60410100 | Economics | Uzbek | 100 |
| 2 | 60410200 | Accounting | Uzbek | 50 |
| Russian | 50 | |||
| 3 | 60410800 | Management | Uzbek | 75 |
| 4 | 60410900 | Business Management | Uzbek | 50 |
| 5 | 60411200 | Marketing | Uzbek | 50 |
| 6 | 60610100 | Information Systems and Technologies | Uzbek | 100 |
| 7 | 60610200 | Information Security | Uzbek | 50 |
| 8 | 60710100 | Chemical Engineering | Uzbek | 150 |
| 9 | 60710200 | Biotechnology | Uzbek | 50 |
| 10 | 60710300 | Printing and Packaging Engineering | Uzbek | 25 |
| 11 | 60710400 | Power Engineering | Uzbek | 100 |
| 12 | 60710800 | Metrology and Standardization | Uzbek | 100 |
| 13 | 60710900 | Automation of Technological Processes and Production | Uzbek | 100 |
| 14 | 60711000 | Mechatronics and Robotics | Uzbek | 50 |
| 15 | 60711100 | Biomedical Engineering | Uzbek | 50 |
| 16 | 60711300 | Metallurgy Technology | Uzbek | 50 |
| 17 | 60711400 | Automotive Engineering | Uzbek | 50 |
| 18 | 60720100 | Food Technology | Uzbek | 125 |
| 19 | 60720300 | Materials Science | Uzbek | 25 |
| 20 | 60720400 | Technological Machines and Equipment | Uzbek | 150 |
| Russian | 25 | |||
| 21 | 60720600 | Oil and Gas Processing Technology | Uzbek | 50 |
| 22 | 60810700 | Storage and Processing Technology of Agricultural Products | Uzbek | 100 |
| 23 | 60820100 | Forestry and Landscaping of Residential Areas | Uzbek | 50 |
| 24 | 61010100 | Tourism and Hospitality | Uzbek | 50 |
| 25 | 61010400 | Logistics | Uzbek | 100 |
| 26 | 60520200 | Ecology and Environmental Protection | Uzbek | 25 |
| 27 | 60610400 | Software Engineering | Uzbek | 50 |
| 28 | 60710500 | Electrical Engineering | Uzbek | 50 |
| 29 | 60712300 | Mechanical Engineering | Uzbek | 50 |
| 30 | 60720900 | Geology, Exploration, and Prospecting of Mineral Deposits | Uzbek | 25 |
| 31 | 60730100 | Architecture | Uzbek | 50 |
| 32 | 60730300 | Civil Engineering | Uzbek | 100 |
| 33 | 60730400 | Engineering Communications and Operation | Uzbek | 50 |
| 34 | 60730500 | Road Engineering | Uzbek | 50 |
| 35 | 60810100 | Agricultural Mechanization | Uzbek | 50 |
| 36 | 61020200 | Labor Protection and Occupational Safety | Uzbek | 25 |
| 37 | 61040200 | Traffic Management | Uzbek | 50 |
| 38 | 60210400 | Design | Uzbek | 100 |
| 39 | 60720700 | Light Industry Engineering | Uzbek | 250 |

